Thursday, January 16, 2025

Ather Energy Leads South India’s Electric Two-Wheeler Market in December 2024

Bangalore: Ather Energy has emerged as the No. 1 electric two-wheeler (e2W) player in South India for December 2024, capturing a commanding 25% market share, according to the latest data from Vahan.

In December 2024, one out of every four electric two-wheelers sold in South India was an Ather, solidifying the brand’s position as a leader in the region’s rapidly growing e-mobility segment.

The company’s performance underscores its commitment to delivering innovative, reliable, and sustainable transportation solutions, aligning with the region’s shift towards greener mobility.

SALES   Dec ’24
Zone State Ola TVS Ather Bajaj Vida Ampere Hero Electric Okinawa Others Total
  Total 2002 2268 2093 1466 181 1169 11 14 1491 10695
  Andhra Pradesh 550 478 598 770 101 88 1 3 347 2936
  Tamil Nadu 1452 1790 1495 696 80 1081 10 11 1144 7759
  Total 1753 1660 2426 1065 92 182 1 22 2196 9397
  Goa 92 37 147 181 0 5 0 0 56 518
  Karnataka 1661 1623 2279 884 92 177 1 22 2140 8879
  Total 778 791 1599 945 54 73 3 0 143 4386
  Kerala 778 791 1599 945 54 73 3 0 143 4386
South Total 4533 4719 6118 3476 327 1424 15 36 3830 24478
   
M/S   Dec ’24
Zone State Ola TVS Ather Bajaj Vida Ampere Hero Electric Okinawa Others Total
  Total 18.7% 21.2% 19.6% 13.7% 1.7% 10.9% 0.1% 0.1% 13.9% 100.0%
  Andhra Pradesh 18.7% 16.3% 20.4% 26.2% 3.4% 3.0% 0.0% 0.1% 11.8% 100.0%
  Tamil Nadu 18.7% 23.1% 19.3% 9.0% 1.0% 13.9% 0.1% 0.1% 14.7% 100.0%
  Total 18.7% 17.7% 25.8% 11.3% 1.0% 1.9% 0.0% 0.2% 23.4% 100.0%
  Goa 17.8% 7.1% 28.4% 34.9% 0.0% 1.0% 0.0% 0.0% 10.8% 100.0%
  Karnataka 18.7% 18.3% 25.7% 10.0% 1.0% 2.0% 0.0% 0.2% 24.1% 100.0%
  Total 17.7% 18.0% 36.5% 21.5% 1.2% 1.7% 0.1% 0.0% 3.3% 100.0%
  Kerala 17.7% 18.0% 36.5% 21.5% 1.2% 1.7% 0.1% 0.0% 3.3% 100.0%
South Total 18.5% 19.3% 25.0% 14.2% 1.3% 5.8% 0.1% 0.1% 15.6% 100.0%

 

Some additional data to support the above narrative.

  • At the beginning of the financial year, Ather held a market share of 13.6%.
  • Since the launch of test rides in June 2024, the market share has grown by 8.1% by Q4.
  • Ather’s growth trajectory has been notably steady in comparison to its competitors.
Q2 2024 (Apr-Jun) – Market Share
State Ola TVS Ather Bajaj Others Total
South Zone 45.8% 14.6% 13.6% 9.2% 16.7% 100.0%

 

Q3 2024 (Jul-Sep) – Market Share
State Ola TVS Ather Bajaj Others Total
South Zone 28.6% 18.3% 19.5% 14.2% 19.4% 100.0%

 

Q4 2024 (Oct-Dec) – Market Share
State Ola TVS Ather Bajaj Others Total
South Zone 22.9% 19.2% 21.7% 13.8% 22.5% 100.0%
Latest news
Related news